Ardnasalem Damion Robin 2 ET EX91(2E)
10 gens VG/EX
ROBINS @ PRIESTLAND
PRIESTLAND 7079 LEGEND ROBIN VG86 - PD+ DUE NOV 2024 (ALPHA)
PRIESTLAND 7195 ARMY ROBIN RED (01/09/22) - MILKING 1ST LACTATION
PRIESTLAND 7624 ARROW ROBIN 918/09/24)
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 02/08 | 11/05/12 | 8671 | 305 | 285 | 277 | 3.29 | 3.20 | 92 |
2 | 03/08 | 13/05/2013 | 10659 | 305 | 378 | 351 | 3.55 | 3.29 | 105 |
3 | 05/00 | 1/9/14 | 12494 | 305 | 435 | 380 | 3.48 | 3.04 | 104 |
4 | 06/02 | 19/11/2015 | 13289 | 305 | 501 | 389 | 3.77 | 2.93 | 102 |
Dam: Texel Beauty ALH Robin EX90 (VG88 3yr)
She has 8 maternal sisters all VG/EX
Dirigo-Conant Rae EX-USA - 1st Snr 2 yr
Wisconsin State Fair 2007 and Reserve Grand Champion WI District 6 Show 2011
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 28/10/2009 | 12808 | 414 | 521 | 415 | 4.07 | 3.24 | ||
2 | 16/02/2011 | 11471 | 307 | 375 | 391 | 3.27 | 3.41 | ||
3 | 10/01/2012 | 7179 | 192 | 264 | 229 | 3.68 | 3.19 |
GDam: Brigeen-C Integrit Robin EX95-2E
She is full sister to Brigeen-C Integrity Rue ET (EX92-2E-USA)
Lact. | Age | Date | Milk | Days | Fat kg | Ptn kg | Fat % | Ptn % | PI |
1 | 1/11 | 7847 | 305 | 4.30 | 3.20 | ||||
2 | 2/11 | 12964 | 305 | 4.40 | 3.10 | ||||
3 | 5/2 | 15785 | 305 | 4.00 | 3.00 |